About Us Natural Wax Bulk Honey Peppadew Contact Us
 


Click on underlined item name to view product image. You will have the option to download a high-resolution version to use in your advertisments.

UPC Item Pack Cs Cube Cs Wt Ti x Hi = Total Case Dimension
10706 Peach Halves 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10724 Peach Halves 12/29 .670 27 10 x 10 = 100 16 x 12 x 5
10760 Peach Slices 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10723 Peach Slices 12/29 .670 27 10 x 10 = 100 16 x 12 x 5
10780 Pear Halves 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10779 Pear Halves 12/29 .670 27 10 x 10 = 100 16 x 12 x 5
10702 Pineapple Chunk 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10802 Pineapple Chunk 24/20 .74 36 14 x 5 = 70 13.5 x 10.25 x 9
10703 Pineapple Crush 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10803 Pineapple Crush 24/20 .74 36 14 x 5 = 70 13.5 x 10.25 x 9
10701 Pineapple Slices 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10801 Pineapple Slices 24/20 .74 36 14 x 5 = 70 13.5 x 10.25 x 9
10705 Pineapple Tidbits 12/29 .670 27 10 x 10 = 100 16 x 12 x 5
10785 Tropical Fruit Salad 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10781 Tropical Fruit Salad 12/30 .670 27 10 x 10 = 100 16 x 12 x 5
10707 Mandarin Orange 24/15 .562 30 8 x 10 = 80 18 x 12 x 3.5 (Tray Box)
10708 Mand. Orange (Broken) 24/11 .421 20 17 x 6 = 102 18 x 12 x 3.5 (Tray Box)
10705 Mand. Orange (Whole) 24/11 .421 20 17 x 6 = 102 18 x 12 x 3.5 (Tray Box)
10710 Grapefruit White 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10720 Grapefruit Pink 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10787 Strawberries 24/15 .562 30 8 x 10 = 80 18 x 12 x 3.5 (Tray Box)
10775 Apple Slices 12/27 .670 27 10 x 10 = 100 16 x 12 x 5
10761 Apricot Halves 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10770 Five Fruit Cocktail 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10764 Ripe Olives 24/6 .562 30 8 x 10 = 80 18 x 12 x 4.5
10767 Salad Olives 12/13 .438 25.5 15 x 5 = 75 18 x 12 x 4.5
10765 Stuffed Green Olives 12/7 .361 16.5 20 x 6 = 120 18 x 12 x 4.5
10794 Tomatoes, Diced 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10783 Tomatoes, Whole 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10750 Mushrooms (P/S) 24/4 .29 14 10 x 15 = 150 16 x 10.5 x 3 (Tray Box)
10749 Mushrooms (P/S) 24/8 .535 28 9 x 10 = 80 17.5 x 11.75 x 4.5 (Tray Box)
00202 Jack Mackerel 24/15 .562 28 15 x 5 = 75 12 x 9 x 9
10709 Sardines in Oil 50/4-3/8 .368 20 16 x 7 = 112 12.5 x 8.5 x 6

Return to Home Page